| Clean Energy |
1)
| Alternative Energy Technologies and applications | 2) | Bioenergy, Biofuels and Biomass Conversion | 3) | Carbon Sequestration |
| 4) | Clean Coal and Fossil Fuels
| 5) | Clean Energy Systems and Technologies | 6) | Clean Production Process |
| 7) | Energy-Saving Technology | 8) | Geothermal Energy | 9) | Green Energy Systems |
| 10) | Green Power Production and Cogeneration | 11) | Hydrogen and Fuel Cell Technologies | 12) | Hydrogen Energy and Hydropower |
| 13) | Low Carbon Technologies | 14) | Materials and Nanotechnology for Energy Systems | 15) | Mini Hydro Power |
| 16) | New Energy Applications | 17) | Nuclear Energy Technologies and Applications | 18) | Nuclear Hydrogen Production |
| 19) | Novel Energy Conversion Studies | 20) | Ocean Energy | 21) | Photovoltaic Systems and Photocatalysis |
| 22) | Renewable Energy Resources | 23) | Solar Cells Energy and Solar Thermal Energy | 24) | Solar Energy Engineering |
| 25) | Sustainable Energy Technologies | 26) | Thermodynamic and Energy Optimization | 27) | Tidal Energy and Wave Energy |
| 28) | Turbines and Generators | 29) | Waste-to-energy |
|
|
Advanced Materials
|
| 30) | Material Science and Engineering | 31) | nanophase materials | 32) | New energy materials |
| 33) | Material behaviour | 34) | Biological materials and biological devices | 35) | Optical, electronic and magnetic materials |
| 36) | Composite, hybrid and multifunctional materials | 37) | Metals and alloys | 38) | Green environmental materials |
| 39) | Nano porous materials | 40) | Polymer Materials | 41) | Green catalytic chemistry |
| 42) | Construction material | 43) | PV materials |
|
|